DE4 FPGA Board Configuration



Pin Assignments:




Pin Assignment Table:



CLOCK
Name Location Direction Standard
OSC_50_BANK2 AC35 input 2.5 V
OSC_50_BANK3 AV22 input 1.8 V
OSC_50_BANK4 AV19 input 1.8 V
OSC_50_BANK5 AC6 input 3.0-V PCI-X
OSC_50_BANK6 AB6 input 2.5 V
OSC_50_BANK7 A19 input 1.8 V
GCLKOUT_FPGA AH19 output 1.8 V
GCLKIN A21 input 1.8 V
PLL_CLKIN_p B22 input LVDS



HSMC-B connect to None
Name Location Direction Standard HSMC Pin Index
DAC_DA[0] K9 output 2.5 V 47
DAC_DB[0] D5 output 2.5 V 48
DAC_DA[1] J9 output 2.5 V 49
DAC_DB[1] C5 output 2.5 V 50
DAC_DA[2] K10 output 2.5 V 53
DAC_DB[2] D10 output 2.5 V 54
DAC_DA[3] J10 output 2.5 V 55
DAC_DB[3] C10 output 2.5 V 56
DAC_DA[4] N11 output 2.5 V 59
DAC_DB[4] D9 output 2.5 V 60
DAC_DA[5] N10 output 2.5 V 61
DAC_DB[5] C9 output 2.5 V 62
DAC_DA[6] N12 output 2.5 V 65
DAC_DB[6] D8 output 2.5 V 66
DAC_DA[7] M12 output 2.5 V 67
DAC_DB[7] C8 output 2.5 V 68
DAC_DA[8] R12 output 2.5 V 71
DAC_DB[8] D7 output 2.5 V 72
DAC_DA[9] R11 output 2.5 V 73
DAC_DB[9] C7 output 2.5 V 74
DAC_DA[10] T13 output 2.5 V 77
DAC_DB[10] F10 output 2.5 V 78
DAC_DA[11] T12 output 2.5 V 79
DAC_DB[11] E10 output 2.5 V 80
DAC_DA[12] R13 output 2.5 V 83
DAC_DB[12] G5 output 2.5 V 84
DAC_DA[13] P13 output 2.5 V 85
DAC_DB[13] F5 output 2.5 V 86
DAC_WRT_A H7 output 2.5 V 89
DAC_WRT_B G6 output 2.5 V 90
DAC_MODE G7 output 2.5 V 91
DAC_CLK_A K8 output 2.5 V 95
OSC_SMA_ADC4 W34 input 2.5 V 96
DAC_CLK_B J8 output 2.5 V 97
SMA_DAC4 W35 input 2.5 V 98
ADC_OEB_A G8 output 2.5 V 108
ADC_OEB_B F8 output 2.5 V 110
ADC_DB[13] M11 input 2.5 V 113
ADC_DA[13] G9 input 2.5 V 114
ADC_DB[12] L11 input 2.5 V 115
ADC_DA[12] F9 input 2.5 V 116
ADC_DB[11] N9 input 2.5 V 119
ADC_DA[11] N6 input 2.5 V 120
ADC_DB[10] P8 input 2.5 V 121
ADC_DA[10] N5 input 2.5 V 122
ADC_DB[9] R9 input 2.5 V 125
ADC_DA[9] M6 input 2.5 V 126
ADC_DB[8] R8 input 2.5 V 127
ADC_DA[8] L5 input 2.5 V 128
ADC_DB[7] U10 input 2.5 V 131
ADC_DA[7] R6 input 2.5 V 132
ADC_DB[6] T9 input 2.5 V 133
ADC_DA[6] R5 input 2.5 V 134
ADC_DB[5] V10 input 2.5 V 137
ADC_DA[5] R7 input 2.5 V 138
ADC_DB[4] V9 input 2.5 V 139
ADC_DA[4] P6 input 2.5 V 140
ADC_DB[3] T10 input 2.5 V 143
ADC_DA[3] V6 input 2.5 V 144
ADC_DB[2] R10 input 2.5 V 145
ADC_DA[2] U5 input 2.5 V 146
ADC_DB[1] V12 input 2.5 V 149
ADC_DA[1] W8 input 2.5 V 150
ADC_DB[0] V11 input 2.5 V 151
ADC_DA[0] W7 input 2.5 V 152
ADC_CLK_B W12 output 2.5 V 155
ADC_OTR_B W6 input 2.5 V 156
ADC_CLK_A W11 output 2.5 V 157
ADC_OTR_A W5 input 2.5 V 158



HSMC I2C
Name Location Direction Standard
HSMC_SCL L19 output 1.8 V
HSMC_SDA M19 inout 1.8 V