DE4 FPGA Board Configuration



Pin Assignments:




Pin Assignment Table:



CLOCK
Name Location Direction Standard
OSC_50_BANK2 AC35 input 2.5 V
OSC_50_BANK3 AV22 input 1.8 V
OSC_50_BANK4 AV19 input 1.8 V
OSC_50_BANK5 AC6 input 3.0-V PCI-X
OSC_50_BANK6 AB6 input 2.5 V
OSC_50_BANK7 A19 input 1.8 V
GCLKOUT_FPGA AH19 output 1.8 V
GCLKIN A21 input 1.8 V
PLL_CLKIN_p B22 input LVDS



LED x 8
Name Location Direction Standard
LED[0] V28 output 2.5 V
LED[1] W28 output 2.5 V
LED[2] R29 output 2.5 V
LED[3] P29 output 2.5 V
LED[4] N29 output 2.5 V
LED[5] M29 output 2.5 V
LED[6] M30 output 2.5 V
LED[7] N30 output 2.5 V



BUTTON x 4, EXT_IO and CPU_RESET_n
Name Location Direction Standard
BUTTON[0] AH5 input 3.0-V PCI-X
BUTTON[1] AG5 input 3.0-V PCI-X
BUTTON[2] AG7 input 3.0-V PCI-X
BUTTON[3] AG8 input 3.0-V PCI-X
EXT_IO AC11 inout 3.0-V PCI-X
CPU_RESET_n V34 input 2.5 V



Fan
Name Location Direction Standard
FAN_CTRL AP20 output 1.8 V



HSMC-A connect to DVI - FullHD TX/RX
Name Location Direction Standard HSMC Pin Index
DVI_RX_D[0] AC26 input 2.5 V 41
DVI_RX_D[14] AC31 input 2.5 V 42
DVI_RX_D[1] AD26 input 2.5 V 43
DVI_RX_D[15] AC32 input 2.5 V 44
DVI_RX_D[2] AB27 input 2.5 V 47
DVI_RX_D[13] AJ32 input 2.5 V 48
DVI_RX_D[3] AB28 input 2.5 V 49
DVI_RX_D[12] AK33 input 2.5 V 50
DVI_RX_D[4] AB30 input 2.5 V 53
DVI_RX_D[11] AH34 input 2.5 V 54
DVI_RX_D[5] AB31 input 2.5 V 55
DVI_RX_D[10] AH35 input 2.5 V 56
DVI_RX_D[6] AD27 input 2.5 V 59
DVI_RX_D[9] AJ34 input 2.5 V 60
DVI_RX_D[7] AE27 input 2.5 V 61
DVI_RX_D[8] AJ35 input 2.5 V 62
DVI_RX_CTL[1] AD28 input 2.5 V 65
DVI_RX_D[23] AK34 input 2.5 V 66
DVI_RX_HS AD29 input 2.5 V 67
DVI_RX_D[22] AK35 input 2.5 V 68
DVI_RX_VS AE28 input 2.5 V 71
DVI_RX_D[21] AN30 input 2.5 V 72
DVI_RX_DE AE29 input 2.5 V 73
DVI_RX_D[20] AP30 input 2.5 V 74
DVI_RX_CTL[3] AE26 input 2.5 V 77
DVI_RX_D[19] AM34 input 2.5 V 78
DVI_RX_CTL[2] AF26 input 2.5 V 79
DVI_RX_D[18] AM35 input 2.5 V 80
DVI_RX_DDCSDA AG31 inout 2.5 V 83
DVI_RX_D[17] AM31 input 2.5 V 84
DVI_RX_DDCSCL AG32 inout 2.5 V 85
DVI_RX_D[16] AN31 input 2.5 V 86
DVI_EDID_WP AG29 output 2.5 V 89
DVI_RX_SCDT AN33 input 2.5 V 90
DVI_TX_D[17] AP34 output 2.5 V 92
DVI_TX_D[16] AG28 output 2.5 V 95
DVI_RX_CLK AB34 input 2.5 V 96
DVI_TX_D[12] AC28 output 2.5 V 101
DVI_TX_D[18] AP32 output 2.5 V 102
DVI_TX_D[13] AC29 output 2.5 V 103
DVI_TX_D[19] AR32 output 2.5 V 104
DVI_TX_D[14] AJ29 output 2.5 V 107
DVI_TX_D[20] AR31 output 2.5 V 108
DVI_TX_D[15] AK29 output 2.5 V 109
DVI_TX_D[21] AT30 output 2.5 V 110
DVI_TX_D[11] AD30 output 2.5 V 113
DVI_TX_D[22] AT33 output 2.5 V 114
DVI_TX_D[10] AD31 output 2.5 V 115
DVI_TX_D[23] AU33 output 2.5 V 116
DVI_TX_D[9] AK32 output 2.5 V 119
DVI_TX_DKEN AU34 output 2.5 V 120
DVI_TX_D[8] AL32 output 2.5 V 121
DVI_TX_HS AV34 output 2.5 V 122
DVI_TX_D[7] AG27 output 2.5 V 125
DVI_TX_VS AT32 output 2.5 V 126
DVI_TX_D[6] AH27 output 2.5 V 127
DVI_TX_CTL[3] AU32 output 2.5 V 128
DVI_TX_D[5] AK31 output 2.5 V 131
DVI_TX_CTL[2] AT31 output 2.5 V 132
DVI_TX_D[4] AL31 output 2.5 V 133
DVI_TX_CTL[1] AU31 output 2.5 V 134
DVI_TX_D[3] AJ31 output 2.5 V 137
DVI_TX_HTPLG AP35 output 2.5 V 138
DVI_TX_D[2] AH30 output 2.5 V 139
DVI_TX_PD_N AR35 output 2.5 V 140
DVI_TX_D[1] AL29 output 2.5 V 143
DVI_TX_MSEN AN32 output 2.5 V 144
DVI_TX_D[0] AM29 output 2.5 V 145
DVI_TX_ISEL AP33 output 2.5 V 146
DVI_TX_DE AK30 output 2.5 V 149
DVI_TX_SDA AT34 inout 2.5 V 150
DVI_TX_DDCSDA AL30 inout 2.5 V 151
DVI_TX_SCL AR34 output 2.5 V 152
DVI_TX_CLK AG34 output 2.5 V 155
DVI_TX_DDCSCL AG35 inout 2.5 V 157



HSMC I2C
Name Location Direction Standard
HSMC_SCL L19 output 1.8 V
HSMC_SDA M19 inout 1.8 V