pcie_example_design |
|
2019.05.27.17:18:12 | Datasheet |
BAR_INTERPRETER | DUT | |||
bri_master | wrdm_master | rddm_master | bam_master | |
BAR_INTERPRETER | ||||
bri_slave | 0x00000000 | |||
DMA_CONTROLLER | ||||
dma_slave | 0x00000000 | 0x00000000 | ||
MEM | ||||
s1 | 0x00020000 | 0x00010000 | ||
s2 | 0x00028000 | 0x00010000 |
DUT | bam_master | BAR_INTERPRETER | |
bri_slave | |||
coreclkout_hip | |||
clk | |||
bam_conduit | |||
bri_conduit | |||
app_nreset_status | |||
reset | |||
bri_master | DMA_CONTROLLER | ||
dma_slave | |||
bri_master | MEM | ||
s1 | |||
bri_master | |||
s2 |
Parameters
|
Software Assignments(none) |
BAR_INTERPRETER | bri_master | DMA_CONTROLLER | |
dma_slave | |||
DUT | rddm_master | ||
dma_slave | |||
rddm_tx | |||
rddm_tx | |||
wrdm_tx | |||
wrdm_tx | |||
coreclkout_hip | |||
clk | |||
rddm_conduit | |||
rddm_conduit | |||
wrdm_conduit | |||
wrdm_conduit | |||
app_nreset_status | |||
reset | |||
rddm_desc | DUT | ||
rddm_desc | |||
rddm_prio | |||
rddm_prio | |||
wrdm_desc | |||
wrdm_desc | |||
wrdm_prio | |||
wrdm_prio |
Parameters
|
Software Assignments(none) |
DMA_CONTROLLER | rddm_desc | DUT | |
rddm_desc | |||
rddm_prio | |||
rddm_prio | |||
wrdm_desc | |||
wrdm_desc | |||
wrdm_prio | |||
wrdm_prio | |||
bam_master | BAR_INTERPRETER | ||
bri_slave | |||
coreclkout_hip | |||
clk | |||
bam_conduit | |||
bri_conduit | |||
app_nreset_status | |||
reset | |||
rddm_master | DMA_CONTROLLER | ||
dma_slave | |||
rddm_tx | |||
rddm_tx | |||
wrdm_tx | |||
wrdm_tx | |||
coreclkout_hip | |||
clk | |||
rddm_conduit | |||
rddm_conduit | |||
wrdm_conduit | |||
wrdm_conduit | |||
app_nreset_status | |||
reset | |||
rddm_master | MEM | ||
s2 | |||
wrdm_master | |||
s1 | |||
coreclkout_hip | |||
clk1 | |||
app_nreset_status | |||
reset1 |
Parameters
|
Software Assignments(none) |
BAR_INTERPRETER | bri_master | MEM |
s1 | ||
bri_master | ||
s2 | ||
DUT | rddm_master | |
s2 | ||
wrdm_master | ||
s1 | ||
coreclkout_hip | ||
clk1 | ||
app_nreset_status | ||
reset1 |
Parameters
|
Software Assignments
|
generation took 0.02 seconds | rendering took 0.15 seconds |